Budget Detail
| ADMINISTRATION (9.8%) | 2025-26 Approved Budget | 2026-27 Approved Budget | Increase (or Decrease) |
|---|---|---|---|
| Board of Education | $77,677 | $86,281 | $8,604 |
| Central Administration | $2,358,283 | $2,279,987 | ($78,296) |
| Business Administration | $831,880 | $866,082 | $34,202 |
| Legal | $172,920 | $174,788 | $1,868 |
| Personnel | $311,308 | $295,337 | ($15,971) |
| Records Management | $22,050 | $22,932 | $882 |
| Public Information | $209,668 | $275,035 | $65,367 |
| Other Central Services | $1,355,674 | $1,387,931 | $32,257 |
| Other Special Items | $1,299,948 | $1,329,319 | $29,371 |
| Employee Benefit | $1,973,992 | $2,065,257 | $91,265 |
| TOTAL ADMINISTRATION | $8,613,400 | $8,782,949 | $169,549 |
| CAPITAL (17.4%) |
2025-26 Approved Budget | 2026-27 Approved Budget | Increase (or Decrease) |
| Operation of Plant | $3,419,606 | $3,445,462 | $25,856 |
| Maintenance of Plant | $882,685 | $1,026,954 | $144,269 |
| Refund of Real Property Taxes | $12,000 | $25,000 | $13,000 |
| Employee Benefits | $2,784,223 | $2,912,948 | $128,725 |
| Debt Service - Capital | $9,296,733 | $8,143,920 | ($1,152,473) |
| Transfer to Capital Fund | $100,000 | $100.00 | - |
| TOTAL CAPITAL | $16,494,907 | $15,654,284 | ($840,623) |
| PROGRAM (72.8%) |
2025-26 Approved Budget | 2026-27 Approved Budget | Increase (or Decrease) |
| In-Service Training Instruction | $94,019 | $415,963 | $321,944 |
| Teaching - Regular School | $42,577,493 | $42,932,407 | $354,914 |
| District Transportation Services | $4,120,440 | $4,668,142 | $547,702 |
| Employee Benefits | $16,723,649 | $17,496,846 | $773,197 |
| Transfer to School Lunch Fund | $15,000 | $15,000 | - |
| TOTAL PROGRAM | $63,530,601 | $65,528,358 | $1,997,757 |
| TOTAL GENERAL FUND | $88,638,908 | $89,965,591 | $1,326,683 |
| GENERAL FUND APPROPRIATIONS BY CONTENT | |||
|---|---|---|---|
| Total Budget 2026-2027 $89,965,591 |
Program Component $65,528,358 72.8% |
Capital Component $15,654,284 17.4% |
Administrative Component $8,782,949 9.8% |
| Budget-to-Budget Increase 1.49% |
2026-2027 Tax Levy Increase 2.100% Tax levy limit is 2.100% |
||
| While the tax levy limit is often referred to as a “2% tax cap”, each district is required to annually calculate their specific tax levy limit in accordance with a formula that accounts for individual district conditions and variable |
|||
