Exception Reporting for Tax Jurisdictions
School District Summary - Oneida County
- School District: 307002 Whitesboro Central
- Equalized Total Assessed Value: $4,309,306,368
- Total Assessed Value: $1,673,443,112
| Code | Exemption Name | Statutory Authority | Count | Total Equalized Value | % Exempt |
|---|---|---|---|---|---|
| 12100 | NYS-GENERALLY | RPTL 404(1) | 44 | $1,662,486,320 | 38.58 |
| 13100 | CO-GENERALLY | RPTL 406(1) | 5 | $2,433,642 | 0.06 |
| 13500 | TOWN-GENERALLY | RPTL 406(1) | 53 | $24,761,145 | 0.57 |
| 13650 | VG-GENERALLY | RPTL 406(1) | 24 | $5,847,396 | 0.14 |
| 13660 | VG-CEMETERY LAND | RPTL 446 | 1 | $147,945 | 0.00 |
| 14000 | LOCAL AUTHORITIES SPECIFIED | RPTL 412 | 47 | $48,139,298 | 1.12 |
| 18040 | URBAN REN: OWNER-MUNICIPALITY | GEN MUNY 506 | 6 | $17,106,913 | 0.40 |
| 25110 | NONPROF CORP - RELIG(CONST PRO) | RPTL 420-a | 36 | $29,498,970 | 0.68 |
| 25120 | NONPROF CORP - EDUCL(CONST PRO) | RPTL 420-a | 14 | $72,307,989 | 1.68 |
| 25130 | NONPROF CORP - CHAR (CONST PRO) | RPTL 420-a | 5 | $1,356,816 | 0.03 |
| 25230 | NONPROF CORP - MORAL/MENTAL IM | RPTL 420-a | 10 | $12,034,428 | 0.28 |
| 25300 | NONPROF CORP - SPECIFIED USES | RPTL 420-b | 7 | $4,122,082 | 0.10 |
| 25400 | FRATERNAL ORGANIZATION | RPTL 428 | 2 | $1,901,370 | 0.04 |
| 26100 | VETERANS ORGANIZATION | RPTL 452 | 4 | $1,066,711 | 0.02 |
| 26400 | INC VOLUNTEER FIRE CO OR DEPT | RPTL 464(2) | 7 | $3,397,617 | 0.08 |
| 27350 | PRIVATELY OWNED CEMETERY LAND | RPTL 446 | 20 | $7,153,467 | 0.17 |
| 28220 | URBAN REN: OWNER-COMM DEV COR | PHFIL 260 | 5 | $491,740 | 0.01 |
| 33200 | TAX SALE-COUNTY OWNED | RPTL 406(5) | 1 | $205,479 | 0.00 |
| 41400 | CLERGY | RPTL 460 | 3 | $12,330 | 0.00 |
| 41634 | VOL/FIRE/AMB | RPTL 466-a | 22 | $254,665 | 0.01 |
| 41700 | AGRICULTURAL BUILDING | RPTL 483 | 4 | $279,535 | 0.01 |
| 41720 | AGRICULTURAL DISTRICT | AG-MKTS L 305 | 27 | $880,182 | 0.02 |
| 41730 | AGRIC LAND-INDIV NOT IN AG DIS | AG MKTS L 306 | 2 | $56,752 | 0.00 |
| 41800 | PERSONS AGE 65 OR OVER | RPTL 467 | 25 | $2,400,233 | 0.06 |
| 41804 | PERSONS AGE 65 OR OVER | RPTL 467 | 65 | $3,645,946 | 0.08 |
| 41834 | ENHANCED STAR | RPTL 425 | 1,618 | $158,109,670 | 3.67 |
| 41854 | BASIC STAR 1999-2000 | RPTL 425 | 2,542 | $86,878,507 | 2.02 |
| 41934 | DISABILITIES AND LIMITED INCOM | RPTL 459-c | 2 | $98,220 | 0.00 |
| 47460 | FOREST LAND CERTD AFTER 8/74 | RPTL 480-a | 1 | $174,713 | 0.00 |
| 47610 | BUSINESS INVESTMENT PROPERTY P | RPTL 485-b | 2 | $2,098,139 | 0.05 |
| 50000 | SYSTEM CODE (Statutory Auth Not Defined) | - | 1 | $45,977 | 0.00 |
| TOTALS | 4,605 | $2,149,394,197 | 49.88% | ||
Town of Deerfield Detail Report
- Equalized Total Assessed Value: $471,233,736
- Total Assessed Value: $40,997,335
- Uniform Percentage: 8.70
| Code | Exemption Name | Count | Value | % |
|---|---|---|---|---|
| 12100 | NYS-GENERALLY | 2 | $586,207 | 0.12 |
| 13100 | CO-GENERALLY | 2 | $2,051,724 | 0.44 |
| 13500 | TOWN-GENERALLY | 12 | $982,204 | 0.21 |
| 14000 | LOCAL AUTHORITIES SPECIFIED | 16 | $14,461,034 | 3.07 |
| 25110 | NONPROF CORP - RELIG | 2 | $2,839,081 | 0.60 |
| 25120 | NONPROF CORP - EDUCL | 3 | $8,695,402 | 1.85 |
| 25130 | NONPROF CORP - CHAR | 2 | $396,551 | 0.08 |
| 25230 | NONPROF CORP - MORAL/MENTAL | 2 | $314,483 | 0.07 |
| 25300 | NONPROF CORP - SPECIFIED USES | 1 | $2,922,989 | 0.62 |
| 26400 | INC VOLUNTEER FIRE CO | 3 | $1,467,816 | 0.31 |
| 27350 | PRIVATELY OWNED CEMETERY | 1 | $114,943 | 0.02 |
| 41700 | AGRICULTURAL BUILDING | 3 | $103,448 | 0.02 |
| 41720 | AGRICULTURAL DISTRICT | 6 | $311,012 | 0.07 |
| 41800 | PERSONS AGE 65 OR OVER | 11 | $1,175,001 | 0.25 |
| 41804 | PERSONS AGE 65 OR OVER | 18 | $1,196,126 | 0.25 |
| 41834 | ENHANCED STAR | 358 | $33,783,764 | 7.17 |
| 41854 | BASIC STAR 1999-2000 | 571 | $18,836,719 | 4.00 |
| 47460 | FOREST LAND CERTIFIED | 1 | $174,713 | 0.04 |
| 50000 | SYSTEM CODE | 1 | $45,977 | 0.01 |
| TOTALS | 1,016 | $90,459,194 | 19.20% |
Town of Marcy Detail Report
- Equalized Total Assessed Value: $2,433,063,759
- Total Assessed Value: $1,119,209,329
- Uniform Percentage: 46.00
| Code | Exemption Name | Count | Value | % |
|---|---|---|---|---|
| 12100 | NYS-GENERALLY | 37 | $1,660,179,018 | 68.23 |
| 13500 | TOWN-GENERALLY | 13 | $18,114,009 | 0.74 |
| 14000 | LOCAL AUTHORITIES SPECIFIED | 6 | $16,632,827 | 0.68 |
| 18040 | URBAN REN: OWNER-MUNICIPALITY | 2 | $2,703,479 | 0.11 |
| 25110 | NONPROF CORP - RELIG | 10 | $7,313,587 | 0.30 |
| 25120 | NONPROF CORP - EDUCL | 4 | $28,328,261 | 1.16 |
| 25130 | NONPROF CORP - CHAR | 1 | $741,087 | 0.03 |
| 25230 | NONPROF CORP MORAL/MENTAL | 4 | $2,112,000 | 0.09 |
| 25300 | NONPROF CORP - SPECIFIED USES | 5 | $1,025,434 | 0.04 |
| 26400 | INC VOLUNTEER FIRE CO | 3 | $1,926,648 | 0.08 |
| 27350 | PRIVATELY OWNED CEMETERY | 3 | $313,044 | 0.01 |
| 28220 | URBAN REN: OWNER-COMM DEV | 5 | $491,740 | 0.02 |
| 41700 | AGRICULTURAL BUILDING | 1 | $176,087 | 0.01 |
| 41720 | AGRICULTURAL DISTRICT | 20 | $556,487 | 0.02 |
| 41730 | AGRIC LAND-INDIV | 1 | $56,752 | 0.00 |
| 41800 | PERSONS AGE 65 OR OVER | 3 | $211,412 | 0.01 |
| 41804 | PERSONS AGE 65 OR OVER | 10 | $416,946 | 0.02 |
| 41834 | ENHANCED STAR | 348 | $34,359,595 | 1.41 |
| 41854 | BASIC STAR 1999-2000 | 589 | $20,358,785 | 0.84 |
| 47610 | BUSINESS INVESTMENT PROPERTY | 1 | $43,207 | 0.00 |
| TOTALS | 1,066 | $1,796,060,405 | 73.82% |
Town of Trenton Detail Report
- Equalized Total Assessed Value: $9,071,315
- Total Assessed Value: $3,719,239
- Uniform Percentage: 41.00
| Code | Exemption Name | Count | Value | % |
|---|---|---|---|---|
| 18040 | URBAN REN: OWNER-MUNICIPALITY | 1 | $86,585 | 0.95 |
| 25300 | NONPROF CORP - SPECIFIED USES | 1 | $173,659 | 1.91 |
| 41720 | AGRICULTURAL DISTRICT | 1 | $12,683 | 0.14 |
| 41800 | PERSONS AGE 65 OR OVER | 2 | $101,354 | 1.12 |
| 41834 | ENHANCED STAR | 4 | $304,586 | 3.36 |
| 41854 | BASIC STAR 1999-2000 | 9 | $302,931 | 3.34 |
| TOTALS | 18 | $981,798 | 10.82% |
Town of Whitestown (Village of Whitesboro)
- Equalized Total Assessed Value: $320,921,244
- Total Assessed Value: $117,136,254
- Uniform Percentage: 36.50
| Code | Exemption Name | Count | Value | % |
|---|---|---|---|---|
| 12100 | NYS-GENERALLY | 1 | $476,712 | 0.15 |
| 13500 | TOWN-GENERALLY | 2 | $435,068 | 0.14 |
| 13650 | VG-GENERALLY | 13 | $4,939,727 | 1.54 |
| 13660 | VGCEMETERY LAND | 1 | $147,945 | 0.05 |
| 14000 | LOCAL AUTHORITIES SPECIFIED | 1 | $3,292,641 | 1.03 |
| 18040 | URBAN REN: OWNER-MUNICIPALITY | 1 | $8,041,096 | 2.51 |
| 25110 | NONPROF CORP - RELIG | 13 | $8,828,494 | 2.75 |
| 25120 | NONPROF CORP - EDUCL | 5 | $19,111,723 | 5.96 |
| 25230 | NONPROF CORP - MORAL/MENTAL | 1 | $2,714,795 | 0.85 |
| 26100 | VETERANS ORGANIZATION | 1 | $430,137 | 0.13 |
| 27350 | PRIVATELY OWNED CEMETERY | 1 | $43,836 | 0.01 |
| 41634 | VOL/FIRE/AMB | 10 | $88,610 | 0.03 |
| 41800 | PERSONS AGE 65 OR OVER | 1 | $87,671 | 0.03 |
| 41804 | PERSONS AGE 65 OR OVER | 12 | $525,177 | 0.16 |
| 41834 | ENHANCED STAR | 185 | $18,183,748 | 5.67 |
| 41854 | BASIC STAR 1999-2000 | 308 | $10,632,468 | 3.31 |
| 41934 | DISABILITIES AND LIMITED INCOME | 1 | $44,521 | 0.01 |
| TOTALS | 557 | $78,024,369 | 24.31% |
Town of Whitestown (Village of Yorkville)
- Equalized Total Assessed Value: $153,418,847
- Total Assessed Value: $55,997,879
- Uniform Percentage: 36.50
| Code | Exemption Name | Count | Value | % |
|---|---|---|---|---|
| 12100 | NYS-GENERALLY | 1 | $290,411 | 0.19 |
| 13100 | CO-GENERALLY | 1 | $205,479 | 0.13 |
| 13650 | VG-GENERALLY | 9 | $639,176 | 0.42 |
| 14000 | LOCAL AUTHORITIES SPECIFIED | 1 | $2,888,455 | 1.88 |
| 25110 | NONPROF CORP - RELIG | 2 | $2,679,452 | 1.75 |
| 26100 | VETERANS ORGANIZATION | 2 | $631,095 | 0.41 |
| 26400 | INC VOLUNTEER FIRE CO | 1 | $3,153 | 0.00 |
| 41634 | VOL/FIRE/AMB | 4 | $32,876 | 0.02 |
| 41800 | PERSONS AGE 65 OR OVER | 3 | $267,124 | 0.17 |
| 41804 | PERSONS AGE 65 OR OVER | 8 | $452,875 | 0.30 |
| 41834 | ENHANCED STAR | 121 | $11,852,246 | 7.73 |
| 41854 | BASIC STAR 1999-2000 | 166 | $5,730,486 | 3.74 |
| 47610 | BUSINESS INVESTMENT PROPERTY | 1 | $2,054,932 | 1.34 |
| TOTALS | 320 | $27,727,760 | 18.07% |
Town of Whitestown (Outside Villages)
- Equalized Total Assessed Value: $921,597,468
- Total Assessed Value: $336,383,076
- Uniform Percentage: 36.50
| Code | Exemption Name | Count | Value | % |
|---|---|---|---|---|
| 12100 | NYS-GENERALLY | 3 | $953,972 | 0.10 |
| 13100 | CO-GENERALLY | 2 | $176,439 | 0.02 |
| 13500 | TOWN-GENERALLY | 26 | $5,229,864 | 0.57 |
| 13650 | VG-GENERALLY | 2 | $268,493 | 0.03 |
| 14000 | LOCAL AUTHORITIES SPECIFIED | 23 | $10,864,341 | 1.18 |
| 18040 | URBAN REN: OWNER-MUNICIPALITY | 2 | $6,275,753 | 0.68 |
| 25110 | NONPROF CORP - RELIG | 9 | $7,838,356 | 0.85 |
| 25120 | NONPROF CORP - EDUCL | 2 | $16,172,603 | 1.75 |
| 25130 | NONPROF CORP - CHAR | 2 | $219,178 | 0.02 |
| 25230 | NONPROF CORP - MORAL/MENTAL | 3 | $6,893,150 | 0.75 |
| 25400 | FRATERNAL ORGANIZATION | 2 | $1,901,370 | 0.21 |
| 26100 | VETERANS ORGANIZATION | 1 | $5,479 | 0.00 |
| 27350 | PRIVATELY OWNED CEMETERY | 15 | $6,681,644 | 0.73 |
| 33200 | TAX SALE-COUNTY OWNED | 1 | $205,479 | 0.02 |
| 41400 | CLERGY | 3 | $12,330 | 0.00 |
| 41634 | VOL/FIRE/AMB | 8 | $133,179 | 0.01 |
| 41800 | PERSONS AGE 65 OR OVER | 5 | $557,671 | 0.06 |
| 41804 | PERSONS AGE 65 OR OVER | 17 | $1,054,822 | 0.11 |
| 41834 | ENHANCED STAR | 602 | $59,625,731 | 6.47 |
| 41854 | BASIC STAR 1999-2000 | 899 | $31,017,118 | 3.37 |
| 41934 | DISABILITIES AND LIMITED INCOME | 1 | $53,699 | 0.01 |
| TOTALS | 1,628 | $156,140,671 | 16.94% |
Town of Schuyler Detail Report (Herkimer County)
- Equalized Total Assessed Value: $314,718,089
- Total Assessed Value: $166,800,587
- Uniform Percentage: 53.00
| Code | Exemption Name | Count | Value | % |
|---|---|---|---|---|
| 12350 | PUBLIC AUTHORITY - STATE | 1 | $5,688,113 | 1.81 |
| 13100 | CO-GENERALLY | 3 | $631,321 | 0.20 |
| 13500 | TOWN-GENERALLY | 6 | $137,382,830 | 43.65 |
| 18020 | MUNICIPAL INDUSTRIAL DEV AGENC | 15 | $5,753,417 | 1.83 |
| 25110 | NONPROF CORP - RELIG | 4 | $6,328,679 | 2.01 |
| 25130 | NONPROF CORP - CHAR | 1 | $33,962 | 0.01 |
| 25300 | NONPROF CORP - SPECIFIED USES | 2 | $1,201,699 | 0.38 |
| 26100 | VETERANS ORGANIZATION | 1 | $338,113 | 0.11 |
| 26400 | INC VOLUNTEER FIRE CO | 1 | $740,000 | 0.24 |
| 29700 | PROP WITHDRAWN FROM FORECLOSUR | 1 | $161,698 | 0.05 |
| 41400 | CLERGY | 1 | $2,830 | 0.00 |
| 41720 | AGRICULTURAL DISTRICT | 2 | $21,325 | 0.01 |
| 41730 | AGRIC LAND-INDIV | 50 | $1,791,708 | 0.57 |
| 41800 | PERSONS AGE 65 OR OVER | 4 | $324,717 | 0.10 |
| 41834 | ENHANCED STAR | 96 | $8,838,531 | 2.81 |
| 41854 | BASIC STAR 1999-2000 | 162 | $5,358,150 | 1.70 |
| 42100 | SILOS, MANURE STORAGE TANKS | 5 | $57,925 | 0.02 |
| 50000 | SYSTEM CODE | 1 | $12,830 | 0.00 |
| TOTALS | 356 | $174,667,848 | 55.50% |
