Rates for Substitute Positions
The Whitesboro Central School District continuously recruits substitutes for all positions.
If you are interested in becoming a substitute for the Whitesboro Central School District, complete job application, or contact (315) 266-3306 for more information.
Instructional Related Substitute Rates
| 2025-26 BOE Approved Substitute Rates | 2026-27 BOE Proposed Substitute Rates (7/01/26-12/31/26) | 2026-27 BOE Proposed Substitute Rates (1/01/27-6/30/27) | |
|---|---|---|---|
| Chaperones (Teachers, etc.) (1/7 of Certified Sub Rate) | $17.86 | $18.57 | $18.57 |
| Extra Class (1/5 sub rate) (per contract 5.21.d, per period) | $25.00 | $26.00 | $26.00 |
| Interpreters (per hour) | $16.35 | $16.35 | $16.35 |
| Certified Teacher (per day) | $130.00 | $130.00 | $130.00 |
| Uncertified Teacher ** (per day) | $115.00 | $115.00 | $115.00 |
| Retired WCS Teacher (per Contract 13.01c, per day) | $140.00 | $140.00 | $140.00 |
| Teacher Sub working over 20 consecutive days* (per day) | $206.38 | $209.38 | $209.38 |
| Certified Teaching Assistant ** (per day) | $113.05 | $113.05 | $113.05 |
| Certified Teaching Assistant ** (per hour) | $16.15 | $16.15 | $16.15 |
| Uncertified Teaching Assistant ** (per day) | $112.00 | $112.00 | $112.00 |
| Uncertified Teaching Assistant ** (per hour) | $16.00 | $16.00 | $16.00 |
| Tutors (and testing coverage) (per contract 3:06) | $35.00 | $35.00 | $35.00 |
| Special Activity Rate | $26.19 | $26.69 | $26.69 |
*Rates for this title is per WTA - BA Schedule Step A/200
(BOE Regulation 6220R.2 - 1998)
**Rates for these titles will increase on January 1, 2027, per New York State's minimum wage increase to $16.00
If a regular hourly teaching assistant substitute, subs for a teacher, they will get paid the hourly rate.
If a salaried teaching assistant substitutes for a teacher, and there is no other substitute hired, the individual earns an additional $22.00/period for MS/HS and $15.71/hour for Elementary.
If a salaried teaching assistant substitutes for a teacher, and a substitute is hired for the TA position, they earn an additional $4.00/hour or 3.00/period.
Substitutes: Four (4) hours or less equals 1/2 day.
School Related Substitute Rates
| 2025-26 Substitute Rates | 2026-27 Substitute Rates (7/01/26-12/31/26) | 2026-27 Substitute Rates (1/01/27-6/30/27) | |
|---|---|---|---|
| Building Maintenance Worker * | $16.44 | $16.44 | $16.44 |
| Cleaner * | $16.00 | $16.00 | $16.00 |
| Clerical * | $16.10 | $16.10 | $16.10 |
| Clerical WCS Retiree | $16.86 | $16.86 | $16.86 |
| Food Service Helper * | $16.00 | $16.00 | $16.00 |
| Groundsworker * | $16.30 | $16.30 | $16.30 |
| Laborer/Bus Washer Sub * | $16.00 | $16.00 | $16.00 |
| Mail Courier * | $16.00 | $16.00 | $16.00 |
| Monitor * | $16.00 | $16.00 | $16.00 |
| Motor Vehicle Operator * | $16.30 | $16.30 | $16.30 |
| Nurse, LPN | $17.70 | $17.70 | $17.70 |
| Nurse, RN | $28.51 | $28.51 | $28.51 |
| School Bus Attendant * | $16.10 | $16.10 | $16.10 |
| School Bus Driver | $21.09 | $21.09 | $21.09 |
| Experienced School Bus Driver** | $22.05 | $22.05 | $22.05 |
| Experienced School Bus Driver*** | $25.21 | $25.21 | $25.21 |
| Retired WCS School Bus Driver | $25.21 | $25.21 | $25.21 |
| School Safety Officer | $18.50 | $18.50 | $18.50 |
| Teacher Aide * | $16.00 | $16.00 | $16.00 |
| Watchman * | $16.00 | $16.00 | $16.00 |
All substitute rates listed above are a per hour rate.
*Rate for these titles will increase on Janaury 1, 2027, per New York State's minimum wage increase to $16.00.
**Minimum of up to six years of experience.
***Minimum of six or more years of experience.
